Show Result
Start Date : End Date :
Result Of Date Wed 02 Apr 2025...
Date Time XA XB XC XD XE XF XG XH XI XJ
02-04-2025 09:00 AM XA39 XB27 XC37 XD33 XE76 XF09 XG54 XH23 XI58 XJ97
02-04-2025 09:15 AM XA38 XB70 XC36 XD97 XE19 XF55 XG28 XH04 XI25 XJ86
02-04-2025 09:30 AM XA52 XB82 XC37 XD27 XE83 XF92 XG40 XH27 XI45 XJ20
02-04-2025 09:45 AM XA22 XB90 XC96 XD68 XE30 XF03 XG71 XH52 XI23 XJ62
02-04-2025 10:00 AM XA20 XB09 XC74 XD91 XE42 XF41 XG06 XH01 XI79 XJ74
02-04-2025 10:15 AM XA61 XB66 XC04 XD87 XE42 XF38 XG53 XH85 XI84 XJ83
02-04-2025 10:30 AM XA75 XB28 XC67 XD15 XE75 XF94 XG50 XH91 XI02 XJ07
02-04-2025 10:45 AM XA82 XB74 XC99 XD07 XE44 XF86 XG70 XH33 XI70 XJ09
02-04-2025 11:00 AM XA11 XB81 XC32 XD89 XE99 XF66 XG69 XH11 XI40 XJ74
02-04-2025 11:20 AM XA50 XB51 XC26 XD81 XE55 XF68 XG87 XH54 XI53 XJ62
02-04-2025 11:40 AM XA74 XB10 XC09 XD85 XE50 XF58 XG03 XH31 XI60 XJ74
02-04-2025 12:00 PM XA57 XB46 XC78 XD63 XE96 XF82 XG38 XH75 XI27 XJ84
02-04-2025 12:20 PM XA41 XB44 XC32 XD33 XE35 XF19 XG03 XH97 XI62 XJ80
02-04-2025 12:40 PM XA49 XB02 XC96 XD91 XE52 XF66 XG90 XH40 XI55 XJ01
02-04-2025 01:00 PM XA55 XB68 XC22 XD40 XE70 XF27 XG77 XH60 XI49 XJ27
02-04-2025 01:20 PM XA13 XB14 XC55 XD80 XE54 XF05 XG48 XH66 XI70 XJ53
02-04-2025 01:40 PM XA73 XB54 XC80 XD51 XE77 XF01 XG90 XH82 XI36 XJ12
02-04-2025 02:00 PM XA45 XB50 XC14 XD13 XE14 XF39 XG17 XH70 XI54 XJ86
02-04-2025 02:20 PM XA89 XB70 XC21 XD59 XE49 XF87 XG92 XH11 XI03 XJ89
02-04-2025 02:40 PM XA06 XB91 XC60 XD85 XE03 XF54 XG01 XH14 XI88 XJ51
02-04-2025 03:00 PM XA82 XB65 XC69 XD35 XE16 XF16 XG63 XH54 XI39 XJ57
02-04-2025 03:20 PM XA60 XB00 XC65 XD24 XE24 XF86 XG27 XH33 XI40 XJ17
02-04-2025 03:40 P.M
02-04-2025 04:00 P.M
02-04-2025 04:20 P.M
02-04-2025 04:40 P.M
02-04-2025 05:00 P.M
02-04-2025 05:20 P.M
02-04-2025 05:40 P.M
02-04-2025 06:00 P.M
02-04-2025 06:20 P.M
02-04-2025 06:40 P.M
02-04-2025 07:00 P.M
02-04-2025 07:20 P.M
02-04-2025 07:40 P.M
02-04-2025 08:00 P.M
02-04-2025 08:20 P.M
02-04-2025 08:40 P.M
02-04-2025 09:00 P.M
02-04-2025 09:20 P.M
02-04-2025 09:40 P.M